Specification
✓
| Specification | |
| Engine | 2NR-VE 4-Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
| Suspension | 5-Link Coil Spring Rear Suspension |
| Function | 5-Speed MT |
| Safety | Anti-Lock Brake System: With |
| SRP | ₱ 706,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2NR-VE 4-Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
| Safety | Anti-Lock Brake System (ABS): With |
| Transmission | 5-Speed Manual Transmission |
| Payload Capacity | 950 kg with dropside panels for easy loading and unloading |
| SRP | ₱ 651,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2NR-VE 4-Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
| Suspension | Leaf Spring Rear Suspension |
| Transmission | 5-Speed Manual Transmission |
| Steering | Electric Power Steering |
| Wheels | 175R14 Steel Wheels |
| Exterior | Front and Rear Mudguards |
| Seats | 2-Way Manual Adjustable Seats |
| Safety | Anti-Lock Brake System (ABS): With |
| Payload Capacity | 720 kg |
| SRP | ₱ 758,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2NR-VE, 4-Cylinder, In-line, 16 Valve DOHC with Dual VVT-i, 98 PS at 6,000 RPM, 5-Speed MT |
| Chassis | Leaf Spring Rear Suspension with 175R14 Steel Wheels |
| Safety | Anti-Lock Brake System (ABS): Without |
| Payload Capacity | 625 kg with fully closed metal body for protection of packages |
| SRP | ₱ 705,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2NR-VE 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Chassis | 5-Link Coil Spring Rear Suspension with 165R14 Steel Wheels |
| Patient Transport Vehicle Conversion Package | Emergency Warning Lights, PA System, Steel Flooring, Fire Extinguisher, Stretcher, and more |
| SRP | ₱ 951,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2NR-VE 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Chassis | Leaf Spring Rear Suspension with 175R14 Steel Wheels |
| Patrol Vehicle Conversion Package | Emergency Warning Lights, PA System, Checkered Aluminum Plate Flooring, Swivel-Type Seat Frame, Tarp/Canvas, and more |
| SRP | ₱ 826,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Side Door | Manual Swing Type with Door Stopper |
| Automated Fare Collection System | Handheld-type with 6’’ touchscreen display |
| Step Board | With Step Board |
| Emergency Equipment | Emergency Hammer, Emergency Exit with Panoramic Window |
| Air Conditioning | Dual Aircon |
| Navigation & Connectivity | GPS, Wifi |
| CCTV | 4 pcs. Analog HD IR Cameras with 5’’ LCD Monitor |
| SRP | ₱ 1,004,000 + Freight Charges |
| Full Specs | |