Specification
✓
✓
✓
| Specification | |
| Engine | 1TR-FE Transmission: 5MT |
| Tire and Disk Wheel | 195R14C With Foldable Bench Seats |
| Rear Airconditioning | Included |
| Grab Rails | Included |
| SRP | ₱ 1,025,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 1TR-FE Transmission: 5MT |
| Tire and Disk Wheel | 195R14C With 3-Side Panel Access |
| Lashing Hooks | Included |
| Side Steps | Included |
| SRP | ₱ 767,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 1TR-FE Transmission: 5MT |
| Tire and Disk Wheel | 195R14C With Aluminum Panels |
| SRP | ₱ 818,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 6AT |
| Tire & Disk Wheel | 215/65R16 Alloy |
| Features | Foldable Bench Seats, Rear Air-Conditioning System, and Grab Rails |
| SRP | ₱ 1,307,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 6AT |
| Tire & Disk Wheel | 215/65R16 Alloy |
| Features | Aluminum Panels |
| SRP | ₱ 1,167,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 6AT |
| Tire & Disk Wheel | 215/65R16 Alloy |
| Spare Tire | Ground Tire (Steel) |
| Features | 3-Side Panel Access with Lashing Hooks, Side Step, and Dropside Lower Panel |
| SRP | ₱ 1,075,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Features | Foldable Bench Seats, Rear Air-Conditioning System, and Grab Rails |
| SRP | ₱ 1,142,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Features | 3-Side Panel Access with Lashing Hooks and Side Step |
| Engine | 2GD-FTV |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Features | 3-Side Panel Access with Lashing Hooks and Side Step |
| SRP | ₱ 937,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine | 2GD-FTV |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Features | Aluminum Panels |
| SRP | ₱ 1,041,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine Type | 2GD-FTV |
| Driver Seat Type & Adjustment | D: 4-way Manual |
| Tire & Disk Wheel | 195R14C Steel |
| Suspension | IFS Coil/Rigid Leaf Spring |
| SRP | ₱ 1,169,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine Type | 2GD-FTV |
| Driver Seat Type & Adjustment | D: 4-way Manual |
| Tire & Disk Wheel | 195R14C Steel |
| Suspension | IFS Coil/Rigid Leaf Spring |
| SRP | ₱ 1,589,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine Type | 2GD-FTV |
| Sunvisor | D: PVC + Holder |
| Tire & Disk Wheel | 195R14C Steel |
| Suspension | IFS Coil/Rigid Leaf Spring |
| SRP | ₱ 1,206,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Engine Type | 2GD-FTV |
| Driver Seat Type & Adjustment | D: 4-way Manual |
| Suspension | IFS Coil/Rigid Leaf Spring |
| SRP | ₱ 1,356,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Aluminum composite panels | Included |
| Side-opening window with struts | Included |
| Foldable table | Included |
| Jackstands | Included |
| Overhead cabinets with locks | Included |
| Food-grade sink and countertop | Included |
| Watertank with pump | Included |
| Industrial plug & circuit breaker for electrical equipment | Included |
| SRP | ₱ 1,540,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Aluminum Composite Panels | Included |
| Side-opening window with struts | Included |
| Foldable Table | Included |
| Jackstands | Included |
| Industrial Plug & Circuit Breaker for Electrical Equipment | Included |
| SRP | ₱ 1,490,000 + Freight Charges |
| Full Specs | |
| Specification | |
| Material | Fiberglass plastic |
| Side Compartment | Side compartments with locks |
| Electrical Equipment | Industrial plug, circuit breaker, and sub-meter for electrical equipment |
| SRP | ₱ 1,450,000 + Freight Charges |
| Full Specs | |